Sunday, February 06, 2005

Best Teams based on Super Bowl Record

The New England Patriots have moved to tied for #4 on my all-time best NFL teams. I figured total points as 2 if you get to the Super Bowl, 3 more if you win.

Dallas Cowboys: 5-3 (0.625), 31 pts
San Francisco 49ers: 5-0 (1.000), 25
Pittsburgh Steelers: 4-1 (0.800), 22
Washington Redskins: 3-2 (0.600), 19
New England Patriots: 3-2 (0.600), 19
Denver Broncos: 2-4 (0.333), 18
Green Bay Packers: 3-1 (0.750), 17
Miami Dolphins: 2-3 (0.400), 16
Oakland Raiders: 2-2 (0.500), 14
New York Giants: 2-1 (0.667), 12
Buffalo Bills: 0-4 (0.000), 8
Minnesota Vikings: 0-4 (0.000), 8
Kansas City Chiefs: 1-1 (0.500), 7
Baltimore Colts: 1-1 (0.500), 7
St. Louis Rams: 1-1 (0.500), 7
Baltimore Ravens: 1-0 (1.000), 5
Chicago Bears: 1-0 (1.000), 5
Los Angeles Raiders: 1-0 (1.000), 5
New York Jets: 1-0 (1.000), 5
Tampa Bay Buccaneers: 1-0 (1.000), 5
Cincinnati Bengals: 0-2 (0.000), 4
Philadelphia Eagles: 0-2 (0.000), 4
Atlanta Falcons: 0-1 (0.000), 2
Carolina Panthers: 0-1 (0.000), 2
Los Angeles Rams: 0-1 (0.000), 2
San Diego Chargers: 0-1 (0.000), 2
Tennessee Titans: 0-1 (0.000), 2






<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]